| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOTAL 12"(300MM) HACKSAW FRAME (THT541036) | KARCHER O-RING SET | G SOFT SLIM PERMANENT MARKER 70M (BLUE) - BOX (12PCS) | LAMBSWOOL POLISHING SPONGE (VELCRO TYPE) | PVC COMPACT BALL VALVE TE THREADED | BOSCH GDC140 MARBLE SAW | 8" CABLE TIE - WHITE | DUNLOP CA GLUE 900ML | G SOFT SLIM PERMANENT MARKER 70M (BLACK) - BOX (12PCS) | RUBBER GLOVES BLACK - 1 DOZEN | CZ CROSS HANDLE STOPCOCK | 1.5UF FAN CAPACITOR | POLY END CAP | 7" BRICKLAYING TROWEL - SQUARE | PROWESS TOOL HOLDER BELT | OSRAM LED VALUE STICK 10W/865 E27 | UVEE INDUSTRIAL SAFETY HELMET | SINGER REGULAR OIL 80ML 1380 | TOTAL 8" MINI BOLT CUTTER (THT11386) | MK G2946 13A 2G METAL SOCKET | JETECH 14" HEAVY DUTY BOLT CUTTER BC-350 | |
| Rating | |||||||||||||||||||||
| Price | RM17.90 | Original price was: RM19.90.RM14.70Current price is: RM14.70. | RM24.90 | RM34.20 | Price range: RM6.70 through RM28.90 | RM275.00 | Original price was: RM7.50.RM5.50Current price is: RM5.50. | RM26.50 | RM24.90 | Original price was: RM36.00.RM29.80Current price is: RM29.80. | Price range: RM38.50 through RM43.80 | RM4.70 | Price range: RM1.40 through RM2.40 | RM3.50 | RM24.50 | RM12.50 | RM5.50 | RM4.00 | RM25.90 | RM40.50 | RM62.90 |
| Availability | 10 in stock | 10 in stock | 5 in stock | 10 in stock | 7 in stock | 4 in stock | 100 in stock | 15 in stock | 3 in stock | 30 in stock | 18 in stock | 10 in stock | 27 in stock | Sold out | 5 in stock | Sold out | 20 in stock | 30 in stock | 7 in stock | 6 in stock | Sold out |
| SKU | 10514 | 11385 | M11321 | 06627 | N/A | 08452 | 03360 | 04008 | M11320 | G02256 | N/A | 06499 | N/A | 03152 | 05495 | 05282 | N/A | 08239 | 11693 | 04070 | 08167 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WEIGHT | |||||||||||||||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Quick Shop | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Quick Shop | Add to cart | Quick Shop | Add to cart | Quick Shop | Add to cart | Add to cart | Add to cart |
















